Annual Circles
Membership Levels & Benefits
Choose your circle. Benefits are cumulative — each level includes everything below it.
01
Friends of MSU WBB
$500 – $999 / yr
Stay connected with the program all season long.
02
Player's Support Circle
$1,000 – $2,499 / yr
Get closer to the team with exclusive events and recognition.
03
Coach's Circle
$2,500 – $4,999 / yr
Inner-circle access to players and staff.
04
Program Advancement Circle
$5,000+ / yr
Our highest level of impact and access.
Compare
Benefits by Circle
| Benefit | Friends of MSU WBB$500 – $999 / yr | Player's Support Circle$1,000 – $2,499 / yr | Coach's Circle$2,500 – $4,999 / yr | Program Advancement Circle$5,000+ / yr |
|---|---|---|---|---|
| Season Access | ||||
| Email newsletter | ||||
| Opportunity to purchase Fastbreak gear | ||||
| Invite to Fastbreak scouting reports (home games) | ||||
| Invite to weekly luncheons during the season | ||||
| Events & Recognition | ||||
| Invite to annual year-end awards banquet | ||||
| Invite to senior reception after final home game | ||||
| Ability to host a team meal | ||||
| Player & Staff Access | ||||
| Framed and signed team photo | ||||
| Preseason team meet-and-greet | ||||
| Breakfast or lunch with a staff member and player(s) | ||||
| Exclusive Fastbreak member jacket (non-tax-deductible value $250 if accepted) | ||||
| Post-season dinner with the head coach | ||||
Per IRS guidelines, the fair market value of benefits received reduces the tax-deductible portion of your gift. Coach's Circle — $275; Program Advancement Circle — $375. Donations for a season begin July 1.
Ready to Join?
Gifts are processed securely by the MSU Foundation. Your membership is activated once your gift is received.